IICS 4.1A Certified Associate Offshore Crane Inspector
(* Name sorted according to Certification No. order)
No. |
Certification No. |
Name |
Country Reside |
Certified Since |
Cert Expired Date |
Re-Certificate Expired Date |
1 |
COP4.1-1010 |
Mardi Santoso |
Indonesia |
16-Oct-16 |
15-Oct-19 |
|
2 |
COP4.1-1011 |
Muhamad Ari |
Indonesia |
16-Oct-16 |
15-Oct-19 |
|
3 |
COP4.1-1062 |
Hii Chung Jen |
Malaysia |
24-Jan-19 |
23-Jan-22 |
|
4 |
COP4.1-1066 |
Tan Tze Sing |
Malaysia |
24-Jan-19 |
23-Jan-22 |
|
5 |
COP4.1-1078 |
Mohd Faiz B Ab Majid |
Malaysia |
1-Aug-19 |
31-Jul-22 |
31-Jul-25 |
6 |
COP4.1-1099 |
Abdul Wafiq Abdul Karim |
Brunei |
3-Mar-20 |
2-Mar-23 |
|
IICS 4.1 Certified Offshore Crane Inspector
(* Name sorted according to Certification No. order)
No. | Certification No. | Name | Country Reside | Certified Since | Cert Expired Date | Re-Certificate Expired Date | Re-Certificate Expired Date |
1 | COP4.1-1001 | Khaled Ahmed Aboulhassan | Saudi Arabia | 10 May 2016 | 09 May 2022 | ||
2 | COP4.1-1002 | Tan Pey Ying | Malaysia | 10 May 2016 | 09 May 2022 | ||
3 | COP4.1-1005 | Anthony Judi | Malaysia | 16 Oct 2016 | 15 Oct 2019 | 15 Oct 2022 | 15 Oct 2025 |
4 | COP4.1-1006 | Chin Tze- Hur | Malaysia | 16 Oct 2016 | 15 Oct 2019 | ||
5 | COP4.1-1007 | Kamarul Faris | Malaysia | 16 Oct 2016 | 15 Oct 2019 | 15 Oct 2022 | |
6 | COP4.1-1009 | Koh Chin Chai | Malaysia | 16 Oct 2016 | 15 Oct 2019 | ||
7 | COP4.1-1012 | Nor Hazarudin Bin Md Daros | Malaysia | 16 Oct 2016 | 15 Oct 2019 | ||
8 | COP4.1-1013 | Rafael Johann Gom | Malaysia | 16 Oct 2016 | 15 Oct 2019 | ||
9 | COP4.1-1014 | Kwan Kar Khuen | Malaysia | 16 Oct 2016 | 15 Oct 2022 | 15 Oct 2025 | |
10 | COP4.1-1015 | Ammar Hamzi B. Sidek | Malaysia | 06 Jun 2017 | 05 Jun 2020 | ||
11 | COP4.1-1016 | Halim Muda | Malaysia | 06 Jun 2017 | 05 Jun 2020 | ||
12 | COP4.1-1017 | Jarrod Heather | Australia | 06 Jun 2017 | 05 Jun 2020 | ||
13 | COP4.1-1018 | Mohammad Azreen Bin Abdullah | Malaysia |
06 Jun 2017 |
05 Jun 2020 |
||
14 | COP4.1-1019 | Mohd Fadhillah Bin Mohamad | Malaysia | 06 Jun 2017 | 05 Jun 2020 | 05 Jun 2022 | |
15 | COP4.1-1020 | Mohd Faiz Bin Sofian | Malaysia | 06 Jun 2017 | 05 Jun 2020 | ||
16 | COP4.1-1021 | Mohd Sazlan Bin Suili | Malaysia | 06 Jun 2017 | 05 Jun 2020 | 05 Jun 2023 | |
17 | COP4.1-1022 | Mouassa Tsaty Bel Boris | Congo | 06 Jun 2017 | 05 Jun 2020 | 05 Jun 2023 | 07 Apr 2027 |
18 | COP4.1-1023 | Muhammad Faizi Bin Ahmad Radzi | Malaysia |
06 Jun 2017 |
05 Jun 2020 |
||
19 | COP4.1-1024 | Yusly Mohd Yunus | Malaysia | 06 Jun 2017 | 05 Jun 2020 | 05 Jun 2023 | 05 Jun 2026 |
20 | COP4.1-1025 | Elveen Ivan Edward | Malaysia | 30 Oct 2017 | 29 Oct 2020 | 29 Oct 2023 | |
21 | COP4.1-1026 | Warner Dumpang @ William | Malaysia | 30 Oct 2017 | 29 Oct 2020 | 29 Oct 2023 | 29 Oct 2026 |
22 | COP4.1-1027 | Zulhisham Mat Kamis | Malaysia | 30 Oct 2018 | 29 Oct 2021 | 29 Oct 2024 | |
23 | COP4.1-1028 | David Parang | Malaysia | 28 Nov 2017 | 27 Nov 2020 | ||
24 | COP4.1-1029 | Than Tun Zaw | Myanmar | 06 Dec 2018 | 05 Dec 2021 | ||
25 | COP4.1-1030 | Myo Nim Thein | Myanmar | 26 Feb 2018 | 25 Feb 2021 | ||
26 | COP4.1-1031 | Aung Thu Win | Myanmar | 26 Feb 2018 | 25 Feb 2021 | 25 Feb 2024 | 25 Feb 2027 |
27 | COP4.1-1032 | Win Hlaing | Myanmar | 26 Feb 2018 | 25 Feb 2021 | ||
28 | COP4.1-1033 | Saiful Zamani Bin Manap | Malaysia | 27 Mar 2018 | 26 Mar 2021 | 26 Mar 2024 | |
29 | COP4.1-1034 | David Chusnul Khotim | Malaysia | 15 May 2018 | 14 May 2021 | ||
30 | COP4.1-1035 | Habib Sanusi | Malaysia | 15 May 2018 | 14 May 2021 | 14 May 2024 | |
31 | COP4.1-1036 | Iqmal Zufri Bin Ahmad Bakrane | Malaysia | 15 May 2018 | 14 May 2021 | 14 May 2024 | |
32 | COP4.1-1037 | Mba Chinweokwu Valentino | Nigeria | 15 May 2018 | 14 May 2021 | 14 May 2024 | |
33 | COP4.1-1038 | Mohamad Farhan Bin Hussin | Malaysia | 15 May 2018 | 14 May 2021 | 14 May 2024 | |
34 | COP4.1-1039 | Mohd Aiful Amir Bin Awang Noh | Malaysia |
15 May 2018 |
14 May 2021 |
14 May 2024 | |
35 | COP4.1-1040 | Mohd. Zammer Bin Zaini | Saudi Arabia | 15 May 2018 | 14 May 2021 | 25 July 2024 | 24 July 2027 |
36 | COP4.1-1041 | Ng Chun Xing Bernard | Singapore | 15 May 2018 | 14 May 2021 | ||
37 | COP4.1-1042 | Ole Bisbjerg | Germany | 15 May 2018 | 14 May 2021 | ||
38 | COP4.1-1043 | Ong Kok Hoe, Alvin | Singapore | 15 May 2018 | 14 May 2021 | 14 May 2024 | |
39 | COP4.1-1044 | Shah Reza Bin Mohd Sarif | Malaysia | 15 May 2018 | 14 May 2021 | 14 May 2024 | |
40 | COP4.1-1045 | Sukiman Hamdin | Malaysia | 15 May 2018 | 14 May 2021 | ||
41 | COP4.1-1046 | Syed Hafi'iz Annaafi Bin Syed Firdaus | Malaysia |
15 May 2018 |
14 May 2021 |
14 May 2024 | 14 May 2027 |
42 | COP4.1-1047 | Ahmad Afif Bin Zahry | Malaysia | 22 Nov 2018 | 21 Nov 2021 | ||
43 | COP4.1-1048 | Ahmad Bakrane | Malaysia | 22 Nov 2018 | 21 Nov 2021 | 21 Nov 2024 | |
44 | COP4.1-1049 | Amir Sharifudin Bin Md Surday | Malaysia | 22 Nov 2018 | 21 Nov 2021 | ||
45 | COP4.1-1050 | Daniel Liau Vui Kien | Malaysia | 22 Nov 2018 | 21 Nov 2021 | 21 Nov 2024 | |
46 | COP4.1-1051 | Hafizam Bin Mahat | Malaysia | 22 Nov 2018 | 21 Nov 2021 | ||
47 | COP4.1-1052 | Hoang Trong Phuc | Vietnam | 22 Nov 2018 | 21 Nov 2021 | ||
48 | COP4.1-1053 | Joycelyn Urai Lusat | Malaysia | 22 Nov 2018 | 21 Nov 2021 | 21 Nov 2024 | |
49 | COP4.1-1054 | Lawrence Yong Hao Peng | Malaysia | 22 Nov 2018 | 21 Nov 2021 | ||
50 | COP4.1-1055 | Le Van Thong | Vietnam | 22 Nov 2018 | 21 Nov 2021 | ||
51 | COP4.1-1056 | Muhammad Azuwansiong Bin Mahmud | Malaysia |
22 Nov 2018 |
21 Nov 2021 |
||
52 | COP4.1-1057 | Roger Jabez Edwin Woodford | Malaysia | 22 Nov 2018 | 21 Nov 2021 | 21 Nov 2024 | |
53 | COP4.1-1058 | Ronuel D. Lirio | Philippines | 22 Nov 2018 | 21 Nov 2021 | ||
54 | COP4.1-1059 | Syed Muhsin Bin Syed Abdul Hamid | Malaysia |
22 Nov 2018 |
21 Nov 2021 |
||
55 | COP4.1-1060 | Tajul Aris Bin Shamshuddin | Malaysia | 22 Nov 2018 | 21 Nov 2021 | 21 Nov 2024 | |
56 | COP4.1-1061 | Fairuz Ratino Bin Jelani | Malaysia | 24 Jan 2019 | 23 Jan 2022 | ||
57 | COP4.1-1062 | Hii Chung Jen | Malaysia | 24 Jan 2019 | 23 Jan 2022 | ||
58 | COP4.1-1063 | Mohd Hazwan Bin Abdullah | Malaysia | 24 Jan 2019 | 23 Jan 2022 | ||
59 | COP4.1-1064 | Muhammad Akram Bin Ismail | Malaysia | 24 Jan 2019 | 23 Jan 2022 | 23 Jan 2025 | |
60 | COP4.1-1065 | Nurul Ain Binti Mohmad | Malaysia | 24 Jan 2019 | 23 Jan 2022 | ||
61 | COP4.1-1067 | Gary Mearns | Malaysia | 24 Jan 2019 | 23 Jan 2022 | 23 Jan 2025 | |
62 | COP4.1-1068 | Mohd Noor Asmuni Bin Che Daud | Malaysia |
24 Jan 2019 |
23 Jan 2022 |
||
63 | COP4.1-1069 | George Anak Manok | Malaysia | 04 Apr 2019 | 03 Apr 2022 | 03 Apr 2025 | |
64 | COP4.1-1070 | Mohammad Sofian Bin Maulut | Malaysia | 04 Apr 2019 | 03 Apr 2022 | 03 Apr 2025 | |
65 | COP4.1-1071 | Mohammad Zuhri Bin Abdul Zzabir | Malaysia |
04 Apr 2019 |
03 Apr 2022 |
||
66 | COP4.1-1072 | Stewert John | Malaysia | 04 Apr 2019 | 03 Apr 2022 | 03 Apr 2025 | |
67 | COP4.1-1073 | Sahri Bin Samyon | Malaysia | 08 Apr 2019 | 07 Apr 2022 | 07 Apr 2025 | |
68 | COP4.1-1074 | Ahmad Farez Bin Ahmad Bakti |
Malaysia |
01 Aug 2019 |
31 July 2022 |
31 July 2025 | |
69 | COP4.1-1075 | Liew Chiun Hsiung | Malaysia | 01 Aug 2019 | 31 July 2022 | ||
70 | COP4.1-1076 | Mak Ching Yii | Malaysia | 01 Aug 2019 | 31 July 2022 | 31 July 2025 | |
71 | COP4.1-1077 | Mohamad Redwan Bin Abu Rashid |
Malaysia |
01 Aug 2019 |
31 July 2022 |
31 July 2025 | |
72 | COP4.1-1078 | ||||||
73 | COP4.1-1079 | Mohd Nazri Bin Jusoh | Malaysia | 01 Aug 2019 | 31 July 2022 | 31 July 2025 | |
74 | COP4.1-1080 | Myo Min Oo | Myanmar | 01 Aug 2019 | 31 July 2022 | 31 July 2025 | |
75 | COP4.1-1081 | Nguyen Tien Sy | Vietnam | 01 Aug 2019 | 31 July 2022 | ||
76 | COP4.1-1082 | Norzaidi Mohd Ludin | Malaysia | 01 Aug 2019 | 31 July 2022 | ||
77 | COP4.1-1083 | Ir. Pragash Krishnasamy | Malaysia | 01 Aug 2019 | 31 July 2022 | 31 July 2025 | |
78 | COP4.1-1084 | Thein Zan | Myanmar | 01 Aug 2019 | 31 July 2022 | 31 July 2025 | |
79 | COP4.1-1085 | Truong Tan Loi | Vietnam | 01 Aug 2019 | 31 July 2022 | ||
80 | COP4.1-1086 | Abdul Rahman Bin Haji Mohd Taib | Brunei |
13 Jan 2020 |
12 Jan 2023 |
12 Jan 2026 | |
81 | COP4.1-1087 | Ali Monawar Maideh | Brunei | 13 Jan 2020 | 12 Jan 2023 | 12 Jan 2026 | |
82 | COP4.1-1088 | Brandon Joseph Motunggi | Malaysia | 13 Jan 2020 | 12 Jan 2023 | 12 Jan 2026 | |
83 | COP4.1-1089 | Chong Wei Lung | Malaysia | 13 Jan 2020 | 12 Jan 2023 | ||
84 | COP4.1-1090 | Emmanuel Trinidad | Philippines | 13 Jan 2020 | 12 Jan 2023 | ||
85 | COP4.1-1091 | Engku Ismaeil Bin Engku Indong | Malaysia |
13 Jan 2020 |
12 Jan 2023 |
||
86 | COP4.1-1092 | Kadir Anak Untok | Malaysia | 13 Jan 2020 | 12 Jan 2023 | 12 Jan 2026 | |
87 | COP4.1-1093 | Mohammad Rizal Bin Zainal | Malaysia | 13 Jan 2020 | 12 Jan 2023 | ||
88 | COP4.1-1094 | Mohd Ifi Akmal B. Ibrahim | Malaysia | 13 Jan 2020 | 12 Jan 2023 | 12 Jan 2026 | |
89 | COP4.1-1095 | Muhamad Hairul Haizam B Abu Bakar | Malaysia |
13 Jan 2020 |
12 Jan 2023 |
||
90 | COP4.1-1096 | Roy Sterken Raynol | Malaysia | 13 Jan 2020 | 12 Jan 2023 | ||
91 | COP4.1-1097 | Sarun Sugunan | India | 13 Jan 2020 | 12 Jan 2023 | 12 Jan 2026 | |
92 | COP4.1-1098 | Sazali Bin Saini | Malaysia | 13 Jan 2020 | 12 Jan 2023 | ||
93 | COP4.1-1100 | Mohd Afiq Bin Mohammad Saif | Malaysia | 17 Sep 2020 | 16 Sep 2023 | 16 Sep 2026 | |
94 | COP4.1-1101 | Muhamad Amirul Qayyum Bin Teepol | Malaysia |
17 Sep 2020 |
16 Sep 2023 |
16 Sep 2026 |
|
95 | COP4.1-1102 | Muhammad Hazrin Bin Abdul Rahman |
Malaysia |
17 Sep 2020 |
16 Sep 2023 |
16 Sep 2026 | |
96 | COP4.1-1103 | Najib Bin Manaf | Malaysia | 17 Sep 2020 | 16 Sep 2023 | 16 Sep 2026 | |
97 | COP4.1-1104 | Aaron Anselm Anak Stanley | Malaysia | 08 Oct 2020 | 07 Oct 2023 | 07 Oct 2026 | |
98 | COP4.1-1105 | Anderson Anak Grunsin | Malaysia | 08 Oct 2020 | 07 Oct 2023 | 07 Oct 2026 | |
99 | COP4.1-1106 | Azhari B. Hj. Harun | Malaysia | 08 Oct 2020 | 07 Oct 2023 | 07 Oct 2026 | |
100 | COP4.1-1107 | Leonard Wong Wei Yuen | Malaysia | 08 Oct 2020 | 07 Oct 2023 | ||
101 | COP4.1-1108 | Senthil Kumaran Meenakshi Sundaram | Malaysia |
08 Oct 2020 |
07 Oct 2023 |
07 Oct 2026 | |
102 | COP4.1-1109 | Syeikh Muhammad Najib B Sh. Abd. Arim | Malaysia |
08 Oct 2020 |
07 Oct 2023 |
|
|
103 | COP4.1-1110 | Mohamad Nizar Bin Azizan | Malaysia | 08 Sep 2021 | 07 Sep 2024 | ||
104 | COP4.1-1111 | Asyraf Bin Mohd Ibrahim | Malaysia | 08 Sep 2021 | 07 Sep 2024 | 07 Sep 2027 | |
105 | COP4.1-1112 | Shukri Bin Johari | Malaysia | 24 Sep 2021 | 23 Sep 2024 | 23 Sep 2027 | |
106 | COP4.1-1113 | Abdul Mobin @ Mob's Bin Mohsin | Malaysia | 24 Sep 2021 | 23 Sep 2024 | 23 Sep 2027 | |
107 | COP4.1-1114 | Nor Asyraf Bin Norulhuda | Malaysia | 24 Sep 2021 | 23 Sep 2024 | ||
108 | COP4.1-1115 | Azrul Hairi Bin Zainal | Malaysia | 11 Oct 2021 | 10 Oct 2024 | ||
109 | COP4.1-1116 | Jupri Bin Abu | Malaysia | 11 Oct 2021 | 10 Oct 2024 | ||
110 | COP4.1-1117 | Songwut Panthongpetch | Malaysia | 12 Oct 2021 | 11 Oct 2024 | 11 Oct 2027 | |
111 | COP4.1-1118 | Nik Faizzuddin Bin Nik Mahmud | Malaysia | 20 Dec 2021 | 19 Dec 2024 | ||
112 | COP4.1-1119 | Shahrulhazrin Bin Mohamad Shah | Malaysia | 20 Dec 2021 | 19 Dec 2024 | ||
113 | COP4.1-1120 | Mohd Sharul Azmin Bin Md Derus | Malaysia | 20 Dec 2021 | 19 Dec 2024 | 19 Dec 2027 | |
114 | COP4.1-1121 | Mohd Syaifullah Bin Mohd Azali | Malaysia | 20 Dec 2021 | 19 Dec 2024 | ||
115 | COP4.1-1122 | Donny Joe Anak Junin | Malaysia | 20 Dec 2021 | 19 Dec 2024 | ||
116 | COP4.1-1123 | Raja Azwan Bin Raja Daud @ Raja ismail | Malaysia | 20 Dec 2021 | 19 Dec 2024 | ||
117 | COP4.1-1124 | Kamarul Azman Bin Bahari | Malaysia | 20 Dec 2021 | 19 Dec 2024 | ||
118 | COP4.1-1125 | Razip Bin Husin | Malaysia | 20 Dec 2021 | 19 Dec 2024 | ||
119 | COP4.1-1126 | Mohd Syafri Bin Abd Rahman | Malaysia | 20 Dec 2021 | 19 Dec 2024 | ||
120 | COP4.1-1127 | Daniel John Mah Heen You | Malaysia | 20 Dec 2021 | 19 Dec 2024 | ||
121 | COP4.1-1128 | Mohd Imran Azman | Malaysia | 20 Dec 2021 | 19 Dec 2024 | ||
122 | COP4.1-1129 | Mohd Sallehuddin Bin Ibrahim | Malaysia | 20 Dec 2021 | 19 Dec 2024 | ||
123 | COP4.1-1130 | Mohd Taufik Bin Shafii | Malaysia | 20 Dec 2021 | 19 Dec 2024 | ||
124 | COP4.1-1131 | Hasnol Harith Bin Hasnol Jeffry | Malaysia | 02 Feb 2022 | 01 Feb 2025 | ||
125 | COP4.1-1132 | Mohd Zaid Bin Nordin | Malaysia | 22 Apr 2022 | 21 Apr 2025 | ||
126 | COP4.1-1133 | Zulkifli Bin Boko @ Laganda | Malaysia | 22 Apr 2022 | 21 Apr 2025 | ||
127 | COP4.1-1134 | Muhammad Imran Taufiq Bin Rozali | Malaysia | 02 May 2022 | 01 May 2025 | ||
128 | COP4.1-1135 | Mohd Khairul Anuar Bin Muda | Malaysia | 09 Jun 2022 | 08 Jun 2025 | ||
129 | COP4.1-1136 | Norhisyam Bin Marzukee | Malaysia | 09 Jun 2022 | 08 Jun 2025 | ||
130 | COP4.1-1137 | Noor Muhamad Yusuf Bin Sapine | Malaysia | 09 Jun 2022 | 08 Jun 2025 | ||
131 | COP4.1-1138 | Josephson Juing | Malaysia | 20 Aug 2022 | 19 Aug 2025 | ||
132 | COP4.1-1139 | Chrys Jonathan Philippinus | Malaysia | 20 Aug 2022 | 19 Aug 2025 | ||
133 | COP4.1-1140 | Rafael L. Miranda | Malaysia | 20 Aug 2022 | 19 Aug 2025 | ||
134 | COP4.1-1141 | Razali Bin Abdullah | Malaysia | 20 Aug 2022 | 19 Aug 2025 | ||
135 | COP4.1-1142 | Nazri Bin Semuni | Malaysia | 20 Aug 2022 | 19 Aug 2025 | ||
136 | COP4.1-1143 | Avencholrey Anak Edward Peter | Malaysia | 27 Aug 2022 | 26 Aug 2025 | ||
137 | COP4.1-1144 | Streasand Fisher Joseph | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
138 | COP4.1-1145 | Arrianizam Bin Muzni | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
139 | COP4.1-1146 | Mohd Zainurul Asyraf Ismail | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
140 | COP4.1-1147 | Nik Mohamad Azmi Bin Nik Dir | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
141 | COP4.1-1148 | Mohd Sabri Bin Abu Bakar | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
142 | COP4.1-1149 | Mohamad Aiman Bin Yazid | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
143 | COP4.1-1150 | Shahril Izuan Bin Mahri | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
144 | COP4.1-1151 | Ahyaulazam Bin Ngah Rawi | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
145 | COP4.1-1152 | Wan Nafisah Binti Wan Ahmad | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
146 | COP4.1-1153 | Mark Jason Thomas Loutun | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
147 | COP4.1-1154 | Hezron Nawan | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
148 | COP4.1-1155 | Khairul Hazwan Bin Muhammad | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
149 | COP4.1-1156 | Mohamad Zhafran Mohamad Khalil | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
150 | COP4.1-1157 | Nadaraja Subramaniam | Malaysia | 26 Dec 2022 | 25 Dec 2025 | ||
151 | COP4.1-1158 | Chong Lip Yoon | Malaysia | 09 Feb 2023 | 08 Feb 2026 | ||
152 | COP4.1-1159 | Azrie Bin Kinan | Malaysia | 09 Feb 2023 | 08 Feb 2026 | ||
153 | COP4.1-1160 | Amar Sobri Bin Ahmad Mokhtar | Malaysia | 24 Mar 2023 | 23 Mar 2026 | ||
154 | COP4.1-1161 | Muhammad Anas Bin Khairuddin | Malaysia | 24 Mar 2023 | 23 Mar 2026 | ||
155 | COP4.1-1162 | Hairudin Bin Mastor | Malaysia | 08 May 2023 | 07 May 2026 | ||
156 | COP4.1-1163 | Mohd Rahimie Bin Shahruddin | Malaysia | 11 May 2023 | 10 May 2026 | ||
157 | COP4.1-1164 | Muhammad Fahim Bin Zulkifele | Malaysia | 11 May 2023 | 10 May 2026 | ||
158 | COP4.1-1165 | Muhammad Aimi Idham Bin Juril | Malaysia | 11 May 2023 | 10 May 2026 | ||
159 | COP4.1-1166 | Muhammad Afeeq Bin Zaaba | Malaysia | 11 May 2023 | 10 May 2026 | ||
160 | COP4.1-1167 | Leonard Kajan Ngau | Malaysia | 11 May 2023 | 10 May 2026 | ||
161 | COP4.1-1168 | Ahmad Syarafi Bin Zamani | Malaysia | 11 May 2023 | 10 May 2026 | ||
162 | COP4.1-1169 | Mohammad Fadhil Bin Md Nor | Malaysia | 11 May 2023 | 10 May 2026 | ||
163 | COP4.1-1170 | ||||||
164 | COP4.1-1171 | Abdul Hakim Bin Kamaruddin | Malaysia | 11 May 2023 | 10 May 2026 | ||
165 | COP4.1-1172 | Alexander Deno Joe | Malaysia | 18 July 2023 | 17 July 2026 | ||
166 | COP4.1-1173 | Mohd Zamri Bin Musa | Malaysia | 01 Sep 2023 | 31 Aug 2026 | ||
167 | COP4.1-1174 | Simshilal | Malaysia | 01 Sep 2023 | 31 Aug 2026 | ||
168 | COP4.1-1175 | Ahmad Lutfi Bin Hussin | Malaysia | 01 Sep 2023 | 31 Aug 2026 | ||
169 | COP4.1-1176 | Nuruddin Bin Hamzah | Malaysia | 18 Sep 2023 | 17 Sep 2026 | ||
170 | COP4.1-1177 | Naqiuddin Bin Arshad | Malaysia | 18 Sep 2023 | 17 Sep 2026 | ||
171 | COP4.1-1178 | Azlan Bin Bujang Masli | Malaysia | 18 Sep 2023 | 17 Sep 2026 | ||
172 | COP4.1-1179 | Sheikh Firdaus Bin Sheikh Mohd Yusoff | Malaysia | 14 Feb 2024 | 13 Feb 2027 | ||
173 | COP4.1-1180 | Mohammad Syafiq B Zulkifli | Malaysia | 14 Feb 2024 | 13 Feb 2027 | ||
174 | COP4.1-1181 | Muhammad Amiruddin Bin Md Samsudin | Malaysia | 14 Feb 2024 | 13 Feb 2027 | ||
175 | COP4.1-1182 | Ahmad Basyir Bin Sadan | Malaysia | 14 Feb 2024 | 13 Feb 2027 | ||
176 | COP4.1-1183 | Nor Azlan Bin Awang | Malaysia | 14 Feb 2024 | 13 Feb 2027 | ||
177 | COP4.1-1184 | Lim Min Yeh | Malaysia | 14 Feb 2024 | 13 Feb 2027 | ||
178 | COP4.1-1185 | Mohd Amin Bin Muhamed | Malaysia | 14 Feb 2024 | 13 Feb 2027 | ||
179 | COP4.1-1186 | Luddy Rizal Ibrahim | Indonesia | 05 Mar 2024 | 04 Mar 2027 | ||
180 | COP4.1-1187 | Aphiwat Thongkaew | Thailand | 25 Sep 2018 | 24 Sep 2021 | 24 Sep 2024 | 24 Sep 2027 |
181 | COP4.1-1188 | Marcus Anak Lot | Malaysia | 12 Sep 2024 | 11 Sep 2027 | ||
182 | COP4.1-1189 | Abdul Halim Bin Baba | Malaysia | 12 Sep 2024 | 11 Sep 2027 | ||
183 | COP4.1-1190 | Lai Hong Siang | Malaysia | 12 Sep 2024 | 11 Sep 2027 | ||
184 | COP4.1-1191 | Muhammad Rahimi Bin Sahak | Malaysia | 12 Sep 2024 | 11 Sep 2027 | ||
185 | COP4.1-1192 | Ahmad Firdaus Bin Abdul Satar | Malaysia | 12 Sep 2024 | 11 Sep 2027 | ||
186 | COP4.1-1193 | Syazrur Syazmir Bin Shafiee | Malaysia | 12 Sep 2024 | 11 Sep 2027 | ||
187 | COP4.1-1194 | Khairol Azahar B Abd Rahim | Malaysia | 12 Sep 2024 | 11 Sep 2027 | ||
188 | COP4.1-1195 | Thien Kwok Nam | Malaysia | 12 Sep 2024 | 11 Sep 2027 | ||
189 | COP4.1-1196 | Nik Nazirul Amin Bin Nik Muhamad Amin | Malaysia | 12 Sep 2024 | 11 Sep 2027 | ||
190 | COP4.1-1197 | Wan Mohamad Bahiki Bin Wan Jusoh | Malaysia | 12 Sep 2024 | 11 Sep 2027 | ||
191 | COP4.1-1198 | Gerald Anak Wilson Allie | Malaysia | 12 Sep 2024 | 11 Sep 2027 | ||
192 | COP4.1-1199 | Willie Anak Umpang | Malaysia | 12 Sep 2024 | 11 Sep 2027 | ||
193 | COP4.1-1200 | Ahmad Hilmi Bin Yusoff | Malaysia | 12 Sep 2024 | 11 Sep 2027 | ||
194 | COP4.1-1201 | Fazrul Azhar Bin Abdul Hardy | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
195 | COP4.1-1202 | Ronnie Pinihing | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
196 | COP4.1-1203 | Yap Tai Neng | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
197 | COP4.1-1204 | Jacky Jamar Anak Liban | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
198 | COP4.1-1205 | Arthur Antonio Kahti Galis | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
199 | COP4.1-1206 | Sailesh Kumar Rabidran | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
200 | COP4.1-1207 | Mark Owen Joseph Motunggi | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
201 | COP4.1-1208 | Barbra Basy Anak Cassidy Gundi | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
202 | COP4.1-1209 | Mohd Fitrie Bin Mahem | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
203 | COP4.1-1210 | Muhammad Saifulrizan Bin Abdullah | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
204 | COP4.1-1211 | Ng Chin Yien | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
205 | COP4.1-1212 | Rahul Vijay Phule | India | 14 Oct 2024 | 13 Oct 2027 | ||
206 | COP4.1-1213 | Ahmad Syahrin Bin Mohamad Shahir | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
207 | COP4.1-1214 | Mohd Zharif Bin Zain Wahidnuddin | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
208 | COP4.1-1215 | Ahmad Yusoff Bin Ab Ghani | Malaysia | 14 Oct 2024 | 13 Oct 2027 | ||
209 | COP4.1-1216 | Ahmad Fauzy Bin Abd Halim | Malaysia | 15 Nov 2024 | 14 Nov 2027 | ||
210 | COP4.1-1217 | Mark Allan Grosser | Papua New Guinea | 14 Oct 2024 | 13 Oct 2027 |
trong>