Page 1 of 2
Results
In this page, you will be able to find the information of IICS qualifiers.
Information of IICS qualifiers will be updated every time after the results is released.
Welder Certifications - EN ISO 9606-1
(* Name sorted according to alphabet order)
No. | Name |
Certification No. | Country Reside | Certified Since |
1. | Anderay Bin Domundi | IWCS 06/2018-002 | Malaysia | 30 Jun 2018 |
2. | Bheni Jarwadi | IWCS 01/2021-001 | Indonesia | 18 Jan 2020 |
3. | Elvians Bin Maidom | IWCS 06/2018-001 | Malaysia | 30 Jun 2018 |
4. | Jacky David | IWCS 06/2018-003 | Malaysia | 30 Jun 2018 |
5. | Karim Bin Abdurauf | IWCS 01/2021-003 | Malaysia | 18 Jan 2020 |
6. | Ko Ko Win | IWCS 10/2019-03 | Myanmar | 07 Oct 2019 |
7. | Mazlan | IWCS 01/2021-002 | Indonesia | 18 Jan 2020 |
8. | Muhammad Fikreey Bin Mohd Ghazali | IWCS 10/2019-01 | Malaysia | 07 Oct 2019 |
9. | Myo Min Thu | IWCS 10/2019-04 | Myanmar | 07 Oct 2019 |
10. | Shamir Bin Salahuddin | IWCS 02/2021-004 | Malaysia | 18 Jan 2020 |
11. | Thant Zin Phyo | IWCS 10/2019-05 | Myanmar | 07 Oct 2019 |
12. | Thu Rain Win | IWCS 10/2019-02 | Myanmar | 07 Oct 2019 |
Welder Certifications - AWS D1.1
(* Name sorted according to alphabet order)
No. | Name |
Certification No. | Country Reside | Cert Expired Date |
1. | Alias Bin Mohamad |
IWCS 04/2020-010 | Malaysia | - |
2. | Alias Bin Mohamad | IWCS 04/2020-012 | Malaysia | - |
3. | Mohd Sabri Ismail | IWCS 04/2020-009 | Malaysia | - |
4. | Mohd Sabri Ismail | IWCS 04/2020-011 | Malaysia | - |
5. | Zainal Abidin | IWCS 12/2019-008 | Malaysia | - |
Welder Certifications - ASME Section IX
(* Name sorted according to alphabet order)
No. | Name |
Certification No. | Country Reside | Cert Expired Date |
1. | ||||
2. |